Trends as at 00:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 21.4 | 0.0 | 0.0 | ESE | 56 | 1024.3 | 0.0 |
| 5 minutes ago | 21.5 | 0.0 | 0.0 | E | 56 | 1024.2 | 0.0 |
| 10 minutes ago | 21.6 | 0.0 | 0.0 | ENE | 55 | 1024.2 | 0.0 |
| 15 minutes ago | 21.7 | 0.0 | 0.0 | E | 55 | 1024.1 | 0.0 |
| 20 minutes ago | 21.8 | 3.7 | 3.7 | SE | 54 | 1024.1 | 0.0 |
| 30 minutes ago | 21.8 | 0.0 | 0.0 | SE | 55 | 1024.0 | 0.0 |
| 45 minutes ago | 22.1 | 0.0 | 0.0 | ENE | 53 | 1023.9 | 0.0 |
| 60 minutes ago | 22.2 | 0.0 | 0.0 | NW | 52 | 1023.9 | 0.0 |
| 75 minutes ago | 22.4 | 0.0 | 0.0 | NNW | 53 | 1024.0 | 0.0 |
| 90 minutes ago | 22.6 | 0.0 | 0.0 | SE | 53 | 1024.0 | 0.0 |
| 105 minutes ago | 22.8 | 0.0 | 0.0 | ENE | 52 | 1024.0 | 0.0 |
| 120 minutes ago | 23.1 | 0.0 | 0.0 | SW | 53 | 1023.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 day(s) since last rain on 04/11/2009 09:48 |
| Yest. | 0.0 mm | Week | 6.2 mm over last 7 days. |
| Month | 3.1 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 646.4 mm (4 rain day(s) this year) | Year | 507.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.4 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 29.9 °C at 16:30 | Max > 25 °C | 1 day(s) |
| Month | 29.9 °C on 07/11/2009 | Warmest day | 22.4 °C on 07/11/2009 |
| Year | 45.0 °C on 30/01/2009 | Warmest night | 19.6 °C on 03/11/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.4 °C at 00:00 | Min < 0 °C | 0 day(s) |
| Yest. | 12.3 °C at 06:36 | Min < -15 °C | 0 day(s) |
| Month | 9.0 °C on 06/11/2009 | Coldest day | 13.3 °C on 04/11/2009 |
| Year | -5.0 °C on 10/07/2009 | Coldest night | 11.4 °C on 06/11/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.3 hPa at 00:00 | Today | 21.4 °C at 00:00 |
| Yest. | 1026.0 hPa at 08:43 | Yest. | 12.3 °C at 06:36 |
| Month | 1026.1 hPa on 06/11/2009 | Month | 9.0 °C on 06/11/2009 |
| Year | 1109.6 hPa on 24/02/2009 | Year | -5.0 °C on 10/07/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h ESE | |
| Gust | 0.0 km/h ESE | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h ESE at 18:13 | |
| Yest. | 11.5 km/h at 18:13 | |
| Month | 28.5 km/h on 03/11/2009 | |
| Year | 91.4 km/h on 12/07/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h ENE at 18:13 | |
| Yest. | 11.5 km/h at 18:13 | |
| Month | 28.5 km/h on 03/11/2009 | |
| Year | 77.9 km/h on 27/08/2009 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 54.95 km | |
| Year | 11008.05 km | |
